Certified Nursing Assistant Salary in Texas: $39,680 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median certified nursing assistant pay sits at $39,680/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 31-1131. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $41,333 in nationally-comparable purchasing power. Highest-paying metros: San Marcos ($39,449), Round Rock ($38,820), Austin ($38,550).

Understanding salary trends for certified nursing assistants (CNAs) in Texas reveals valuable insights for those considering this career path. As of 2026, the average median salary for CNAs in Texas is $39,680, which is approximately 11.8% below the national median of $45,007. The salary landscape varies significantly across the state, with San Marcos offering the highest average at $42,013 and Brownsville the lowest at $34,197. This $7,816 difference reflects factors such as the cost of living, demand for healthcare services, and local funding for healthcare facilities. Texas relies on specific licensing requirements and scope of practice laws, which can influence job prospects and salaries. The demand for CNAs is driven by an aging population requiring increased healthcare assistance, contributing to a projected growth rate of 6.50% in this field. Major metropolitan areas such as Round Rock, Austin, Dallas, and Fort Worth also feature competitive salaries, ranging from $40,767 to $41,343. With nearly 79,893 CNAs employed in Texas, the job market for this profession remains strong. Prospective CNAs should consider geographic considerations when evaluating their career options, as salaries can vary significantly between regions.
Texas Certified Nursing Assistant Salary Range
Overall salary range in Texas: $26,220 (lowest entry-level) to $53,451 (highest top earner)
Texas vs National Average
Texas certified nursing assistants earn 11.84% less than the national median ($-5,327/year difference).
Texas Certified Nursing Assistant Salary Distribution (2026)
Certified Nursing Assistant salaries in Texas range from $34,823 (entry-level, 10th percentile) to $49,679 (top earners, 90th percentile), with a median of $39,680. The Texas median is $5,327 below the US national median of $45,007. The average hourly rate is $19.08/hr. Approximately 79,893 certified nursing assistants are employed across 109 cities.
2019 BLS Actual
$27,429
2025 BLS Actual
$37,258
2026 Current Est.
$39,680
2019–2027 Growth
+54.1%
Salary Trajectory for Certified Nursing Assistants in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 6.50% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $27,429 | Actual |
| 2020 | $28,595 | Actual |
| 2021 | $29,736 | Actual |
| 2022 | $31,442 | Actual |
| 2023 | $34,837 | Actual |
| 2024 | $35,873 | Actual |
| 2025 | $37,258 | Actual |
| 2026(current) | $39,680 | Estimated |
| 2027 | $42,260 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median certified nursing assistant salary grew 35.8% from $27,429 (2019) to $37,258 (2025). At a 6.50% compound annual growth rate, salaries are projected to reach $42,260 by 2027 — a total increase of $14,831 (54.07%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 6.50% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Brownsville | $34,197 |
| Tomball | $34,781 |
| Harlingen | $34,806 |
| Texarkana | $35,017 |
| Murphy | $35,060 |
Best Value Cities for Certified Nursing Assistants in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for certified nursing assistants.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Wichita Falls | $40,332 | 89.513 | $45,057 |
| Abilene | $39,895 | 90.364 | $44,149 |
| San Marcos | $42,013 | 96 | $43,764 |
| Round Rock | $41,343 | 96 | $43,066 |
| Laredo | $37,403 | 86.956 | $43,014 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $34,823 |
| Mid Career (3-7 years) | $39,680 |
| Experienced (7+ years) | $49,679 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | San Marcos | $42,013 |
| 2 | Round Rock | $41,343 |
| 3 | Austin | $41,056 |
| 4 | Dallas | $41,034 |
| 5 | Fort Worth | $40,767 |
| 6 | Houston | $40,438 |
| 7 | Wichita Falls | $40,332 |
| 8 | Arlington | $40,206 |
| 9 | The Woodlands | $39,955 |
| 10 | Pasadena | $39,909 |
| 11 | Abilene | $39,895 |
| 12 | Irving | $39,748 |
| 13 | Waco | $39,714 |
| 14 | Plano | $39,617 |
| 15 | New Braunfels | $39,532 |
| 16 | Garland | $39,410 |
| 17 | Frisco | $39,270 |
| 18 | San Antonio | $39,192 |
| 19 | Amarillo | $39,086 |
| 20 | Odessa | $38,606 |
| 21 | Killeen | $38,468 |
| 22 | Conroe | $38,466 |
| 23 | Richardson | $38,394 |
| 24 | Carrollton | $38,388 |
| 25 | Grand Prairie | $38,324 |
| 26 | Midland | $38,308 |
| 27 | Sherman | $38,308 |
| 28 | Port Arthur | $38,249 |
| 29 | Temple | $38,153 |
| 30 | Galveston | $38,043 |
| 31 | DeSoto | $38,015 |
| 32 | Missouri City | $37,977 |
| 33 | College Station | $37,925 |
| 34 | Sugar Land | $37,815 |
| 35 | Allen | $37,812 |
| 36 | League City | $37,779 |
| 37 | Cedar Park | $37,762 |
| 38 | Georgetown | $37,748 |
| 39 | Baytown | $37,733 |
| 40 | Denton | $37,711 |
| 41 | Wylie | $37,706 |
| 42 | Cleburne | $37,701 |
| 43 | Mesquite | $37,696 |
| 44 | San Angelo | $37,690 |
| 45 | Pharr | $37,667 |
| 46 | McKinney | $37,662 |
| 47 | Corpus Christi | $37,595 |
| 48 | Tyler | $37,595 |
| 49 | Pearland | $37,585 |
| 50 | Burleson | $37,559 |
| 51 | Pflugerville | $37,510 |
| 52 | Cedar Hill | $37,494 |
| 53 | El Paso | $37,456 |
| 54 | Laredo | $37,403 |
| 55 | Flower Mound | $37,403 |
| 56 | Beaumont | $37,392 |
| 57 | Kyle | $37,378 |
| 58 | Del Rio | $37,336 |
| 59 | Coppell | $37,247 |
| 60 | Forney | $37,189 |
| 61 | Rowlett | $37,150 |
| 62 | The Colony | $37,094 |
| 63 | Anna | $37,080 |
| 64 | Huntsville | $37,039 |
| 65 | Mansfield | $36,922 |
| 66 | Weatherford | $36,915 |
| 67 | Euless | $36,898 |
| 68 | Weslaco | $36,873 |
| 69 | Hurst | $36,856 |
| 70 | Grapevine | $36,811 |
| 71 | Leander | $36,802 |
| 72 | Little Elm | $36,800 |
| 73 | Lancaster | $36,768 |
| 74 | Longview | $36,753 |
| 75 | North Richland Hills | $36,741 |
| 76 | Duncanville | $36,735 |
| 77 | Copperas Cove | $36,665 |
| 78 | Friendswood | $36,658 |
| 79 | Lubbock | $36,530 |
| 80 | Mission | $36,522 |
| 81 | Seguin | $36,506 |
| 82 | Rockwall | $36,456 |
| 83 | Corinth | $36,418 |
| 84 | Schertz | $36,386 |
| 85 | Corsicana | $36,355 |
| 86 | San Juan | $36,329 |
| 87 | Kingsville | $36,326 |
| 88 | Prosper | $36,318 |
| 89 | Sachse | $36,226 |
| 90 | Bastrop | $36,221 |
| 91 | McAllen | $36,199 |
| 92 | Victoria | $36,189 |
| 93 | Socorro | $36,159 |
| 94 | Eagle Pass | $36,091 |
| 95 | Keller | $36,037 |
| 96 | Lufkin | $35,997 |
| 97 | Haltom City | $35,994 |
| 98 | Nacogdoches | $35,994 |
| 99 | Benbrook | $35,964 |
| 100 | University Park | $35,930 |
| 101 | Fredericksburg | $35,705 |
| 102 | Stephenville | $35,451 |
| 103 | Edinburg | $35,329 |
| 104 | Horizon City | $35,297 |
| 105 | Murphy | $35,060 |
| 106 | Texarkana | $35,017 |
| 107 | Harlingen | $34,806 |
| 108 | Tomball | $34,781 |
| 109 | Brownsville | $34,197 |
More Texas Salary Data
Hourly Rates
Explore certified nursing assistant hourly pay in Texas cities.
Senior / Experienced
Top earner salaries for experienced certified nursing assistants.
Compare Cities in Texas
View all comparisons →Explore More Certified Nursing Assistant Salary Data
Frequently Asked Questions
How much do certified nursing assistants make in Texas in 2026?
What is the highest paying city for certified nursing assistants in Texas?
How does Texas certified nursing assistant pay compare to the national average?
What is the entry-level certified nursing assistant salary in Texas?
How many certified nursing assistants are employed in Texas?
Which Texas city offers the best value for certified nursing assistants?
Written by Emily Chen, BSN, RN
Career Analyst
Emily has over 10 years of experience in nursing. She focuses on workforce trends in nursing. Emily has worked in various healthcare settings, including hospitals and long-term care facilities.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 6.50% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 certified nursing assistant compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more certified nursing assistantscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 6.50%, derived from historical BLS wage trends for certified nursing assistants (SOC 31-1131).
Compiled and verified by Emily Chen, BSN, RN, a licensed certified nursing assistant with 10+ years of clinical experience. · View source data at BLS.gov